Alfaar, A., Strauss, O. (2023). Thesis Topic: The Calcium -Signaling in Retinal Pigment Epithelium in Retinal Degeneration (Neuroscience – Ophthalmology). MD/PhD Degree.
Alfaar, A., Strauss, O. (2017). The Incidence and Survival of Pediatric Malignancies with Focus on Ocular and Orbital Tumors. Charité Medical University. Doctor medicinae (Dr. med.) Degree.
Alfaar, A., Kestler, H., & Rodriguez-Galindo, C. (2014). Ordinal Classification of Pediatric Tumors Samples. Ulm University. MSc Advanced Oncology
Alfaar, A., Hamza, H., AbouElnaga, S., & AbdelBaki, A. (2012). Genetic and Molecular Targeting of Retinoblastoma (Review). Cairo University. MSc Ophthalmology
“Getting Started in Research: What Registries Can Do for You” in “U. Schmidt-Strassburger (ed.), Improving Oncology Worldwide, Sustainable Development Goals Series”, 2022, ISBN 978-3-030-96052-0
In Editing:
MUHAS (the Muhimbili University of Health and Allied Sciences, Tanzania) Textbook of Oncology; Orbital and Adults’ Ocular Tumors. (In editing)
MUHAS Textbook of Oncology; Retinoblastoma. (In editing)
MUHAS Textbook of Oncology; Potential of Information and Communication Technologies in Oncology. (In editing)
Journal articles:
Authors | Title | Journal | Online | Volume, Issue, Pages | DOI | IF | Rank | Submitted | Accepted |
---|---|---|---|---|---|---|---|---|---|
Abdelazeem B, Abbas KS, Shehata J, Alfaar AS. | Increased Risk of Subsequent Skin Melanoma in Patients with Retinoblastoma: SEER-Based Results. | J Invest Dermatol. | 2022 | 142(11):3123-3125 | https://doi.org/10.1016/j.jid.2022.04.013 | 7.590 | Q1 | ||
Abdelazeem B, Abbas KS, Shehata J, El-Shahat NA, Eltaras MM, Qaddoumi I, Alfaar AS. | Survival trends for patients with retinoblastoma between 2000 and 2018: What has changed? | Cancer Med | 2022 | https://doi.org/10.1002/cam4.5406 | 4.711 | Q2 | |||
Alfaar AS, Stürzbecher L, Diedrichs-Möhring M, Lam M, Roubeix C, Ritter J, Schumann K, Annamalai B, Pompös IM, Rohrer B, Sennlaub F, Reichhart N, Wildner G, Strauß O. | FoxP3 expression by retinal pigment epithelial cells: transcription factor with potential relevance for the pathology of age-related macular degeneration | J Neuroinflammation. | 2022 | 19(1):260 | https://doi.org/10.1186/s12974-022-02620-w | 9.587 | Q1 | ||
Alfaar AS, Suckert CN, Rehak M, Girbardt C. | The epidemiology of adults’ eyelid malignancies in Germany between 2009 and 2015; An analysis of 42,710 patients’ data. | Eur J Ophthalmol | 2022 | https://doi.org/10.1177/11206721221125018 | 1.922 | Q4 | |||
Alfaar, A. S., Saad, A., Wiedemann, P., & Rehak, M. | The epidemiology of uveal melanoma in Germany: a nationwide report of incidence and survival between 2009 and 2015. | Graefe’s Archive for Clinical and Experimental Ophthalmology = Albrecht von Graefes Archiv Fur Klinische Und Experimentelle Ophthalmologie | 2021 | 260, pages1723–1731 | https://doi.org/10.1007/s00417-021-05317-7 | 3.535 | Q2 | ||
Adelson, J. D., Bourne, R. R. A., Briant, P. S., Flaxman, S. R., Taylor, H. R. B., Jonas, J. B., Abdoli, A. A., Abrha, W. A., Abualhasan, A., Abu-Gharbieh, E. G., Adal, T. G., Afshin, A., Ahmadieh, H., Alemayehu, W., Alemzadeh, S. A. S., Alfaar, A. S., Alipour, V., Androudi, S., Arabloo, J., … Vos, T. | Causes of blindness and vision impairment in 2020 and trends over 30 years, and prevalence of avoidable blindness in relation to VISION 2020: the Right to Sight: an analysis for the Global Burden of Disease Study. | The Lancet Global Health | 2020 | 20 | https://doi.org/10.1016/S2214-109X(20)30489-7 | 38.927 | Q1 | ||
Alfaar, A. S., Saad, A. M., KhalafAllah, M. T., Elsherif, O. E., Osman, M. H., & Strauß, O. | Second primary malignancies of eye and ocular adnexa after a first primary elsewhere in the body. | Graefe’s Archive for Clinical and Experimental Ophthalmology = Albrecht von Graefes Archiv Fur Klinische Und Experimentelle Ophthalmologie | 2020 | 259, 515–526 | https://doi.org/10.1007/s00417-020-04896-1 | 3.535 | Q2 | ||
Alfaar, A. S., Saad, A. M., KhalafAllah, M. T., Elsherif, O. E., Osman, M. H., & Strauß, O. | Second primary malignancies of eye and ocular adnexa after a first primary elsewhere in the body. | Graefe’s Archive for Clinical and Experimental Ophthalmology. | 2020 | https://doi.org/10.1007/s00417-020-04896-1 | 3.535 | Q2 | |||
Alfaar, A. S., Saad, A., Elzouki, S., Abdel-Rahman, M. H., Strauss, O., & Rehak, M. | Uveal melanoma-associated cancers revisited. | ESMO Open | 2020 | 5(6), e000990. | https://doi.org/10.1136/esmoopen-2020-000990 | 6.883 | Q1 | ||
Bourne, R., Steinmetz, J. D., Flaxman, S., Briant, P. S., Taylor, H. R., Resnikoff, S., Casson, R. J., Abdoli, A., Abu-Gharbieh, E., Afshin, A., Ahmadieh, H., Akalu, Y., Alamneh, A. A., Alemayehu, W., Alfaar, A. S., Alipour, V., Anbesu, E. W., Androudi, S., Arabloo, J., … Vos, T. | Trends in prevalence of blindness and distance and near vision impairment over 30 years: an analysis for the Global Burden of Disease Study. | The Lancet Global Health | 2020 | 20, 1–14 | https://doi.org/10.1016/S2214-109X(20)30425-3 | 38.927 | Q1 | ||
Cordes, M., Bucichowski, P., Alfaar, A. S., Tsang, S. H., Almedawar, S., Reichhart, N., & Strauß, O. | Inhibition of Ca2+ channel surface expression by mutant bestrophin-1 in RPE cells. | FASEB Journal : Official Publication of the Federation of American Societies for Experimental Biology | 2020 | May 2019, fj.201901202RR | https://doi.org/10.1096/fj.201901202RR | 5.834 | Q1 | ||
El Zomor, H., Nour, R., Saad, A., Taha, H., Shelil, A. E., Aleieldin, A., Saad Zaghloul, M., & Alfaar, A. S. | Unilateral retinoblastoma; natural history and an age-based protocol in 248 patients. | Eye. | 2020 | 35(9):2564-2572 | https://doi.org/10.1038/s41433-020-01275-2 | 4.456 | Q1 | ||
Hammad, M., Hosny, M., Khalil, E., Alfaar, A., & Fawzy, M. | Pediatric ependymoma: A single-center experience from a developing country. | Indian Journal of Cancer | 2020 | 55(1), 382–389 | https://doi.org/10.4103/ijc.IJC_373_19 | 1.397 | Q4 | ||
Saad, A. M., Elmatboly, A. M., Gad, M. M., Al-Husseini, M. J., Jazieh, K. A., Alzuabi, M. A., & Alfaar, A. S. | Association of Brain Cancer With Risk of Suicide. | JAMA Network Open | 2020 | 3(5), e203862 | https://doi.org/10.1001/jamanetworkopen.2020.3862 | 13.353 | Q1 | ||
Zekri, W., Hammad, M., Rashed, W. M., Ahmed, G., Elshafie, M., Adly, M. H., Elborai, Y., Abdalla, B., Taha, H., Elkinaae, N., Refaat, A., Younes, A., Alfaar, A. S., Younis, A., & Alfaar, A. S. | The outcome of childhood adrenocortical carcinoma in Egypt: A model from developing countries. | Pediatric Hematology and Oncology | 2020 | 198-210 | https://doi.org/10.1080/08880018.2019.1710309 | 2.070 | Q3 | ||
Reichhart, N., Schöberl, S., Keckeis, S., Alfaar, A. S., Roubeix, C., Cordes, M., Crespo-Garcia, S., Haeckel, A., Kociok, N., Föckler, R., Fels, G., Mataruga, A., Rauh, R., Milenkovic, V. M., Zühlke, K., Klussmann, E., Schellenberger, E., & Strauß, O. | Anoctamin-4 is a bona fide Ca2+-dependent non-selective cation channel. | Scientific Reports, | 2019 | 9(1), 2257 | https://doi.org/10.1038/s41598-018-37287-y | 4.996 | Q2 | ||
Saad, A. M., Gad, M. M., Al-Husseini, M. J., AlKhayat, M. A., Rachid, A., Alfaar, A. S., & Hamoda, H. M. | Suicidal death within a year of a cancer diagnosis: A population-based study. | Cancer | 2019 | 125(6), 972–979 | https://doi.org/10.1002/cncr.31876 | 6.921 | Q1 | ||
Adly, M. H., Sobhy, M., Rezk, M. A., Ishak, M., Afifi, M. A., Shafie, A. el, Ali, M. A., Zekri, W., Alfaar, A. S., & Rashed, W. M. | Risk of second malignancies among survivors of pediatric thyroid cancer. | International Journal of Clinical Oncology, | 2018 | 23(4), 625–633. | https://doi.org/10.1007/s10147-018-1256-9 | 3.850 | Q3 | ||
Al-Husseini, M. J., Saad, A. M., El-Shewy, K. M., Nissan, N. E., Gad, M. M., Alzuabi, M. A., & Samir Alfaar, A. | Prior malignancy impact on survival outcomes of glioblastoma multiforme; population-based study. | International Journal of Neuroscience | 2018 | 129(5), 447-454 | https://doi.org/10.1080/00207454.2018.1538989 | 2.590 | Q4 | ||
Chamdine, O., Elhawary, G. A. S., Alfaar, A. S., & Qaddoumi, I. | The incidence of brainstem primitive neuroectodermal tumors of childhood based on SEER data. | Child’s Nervous System : ChNS : Official Journal of the International Society for Pediatric Neurosurgery | 2018 | 34(3), 431–439 | https://doi.org/10.1007/s00381-017-3687-4 | 1.532 | Q4 | ||
Rashed, W. M., Saad, A. M., Al-Husseini, M. J., Galal, A. M., Ismael, A. M., Al-Tayep, A. M., el Shafie, A., Ali, M. A., & Alfaar, A. S. | Incidence of adrenal gland tumor as a second primary malignancy: SEER-based study. | Endocrine Connections | 2018 | 7(10), 1040–1048. | https://doi.org/10.1530/EC-18-0304 | 3.221 | Q3 | ||
Alfaar, A. S., Hassan, W. M., Bakry, M. S., & Ezzat, S. | Clinical Research Recession: Training Needs Perception Among Medical Students. | Journal of Cancer Education : The Official Journal of the American Association for Cancer Education, | 2017 | 32(4), 728–733. | https://doi.org/10.1007/s13187-016-0995-4 | 1.771 | Q3 | ||
Alfaar, A. S., Hassan, W. M., Bakry, M. S., & Qaddoumi, I. | Neonates with cancer and causes of death; lessons from 615 cases in the SEER databases. | Cancer Medicine, | 2017 | 6(7), 1817–1826. | https://doi.org/10.1002/cam4.1122 | 4.711 | Q2 | ||
Alfaar, A. S., Nour, R., Bakry, M. S., Kamal, M., Hassanain, O., Labib, R. M., Rashed, W. M., Elzomor, H., Alieldin, A., Taha, H., Zaghloul, M. S., Ezzat, S., & AboElnaga, S. | A change roadmap towards research paradigm in low-resource countries: retinoblastoma model in Egypt. | International Ophthalmology | 2017 | 37(1), 111–118. | https://doi.org/10.1007/s10792-016-0233-4 | 2.029 | Q3 | ||
Elzomor, H., Taha, H., Nour, R., Aleieldin, A., Zaghloul, M. S., Qaddoumi, I., & Alfaar, A. S. | A multidisciplinary approach to improving the care and outcomes of patients with retinoblastoma at a pediatric cancer hospital in Egypt. | Ophthalmic Genetics, | 2017 | 38(4), 345–351. | https://doi.org/10.1080/13816810.2016.1227995 | 1.274 | Q4 | ||
Rashed, W. M., Zekri, W., Awad, M., Taha, H., Abdalla, B., & Alfaar, A. S. | Nonfunctioning Adrenocortical Carcinoma in Pediatric Acute Lymphoblastic Leukemia: A Case Report of a Rare Multiple Primaries Combination. | Journal of Pediatric Hematology/Oncology, | 2017 | 39(2), 150–152. | https://doi.org/10.1097/MPH.0000000000000699 | 1.170 | Q4 | ||
Alfaar, A. S., Zamzam, M., Abdalla, B., Magdi, R., & El-Kinaai, N. | Childhood Ewing Sarcoma of Orbit: Is it So Fatal? | Journal of Pediatric Hematology/Oncology | 2016 | 38(6), 493 | https://doi.org/10.1097/MPH.0000000000000600 | 1.170 | Q4 | ||
Labib, R. M., Mostafa, M. M., Alfaar, A. S., Yehia, D., Alaa, M., Elzayat, M. G., Adel, M., Ezzat, S., & Abo El-Naga, S. | Biorepository for Pediatric Cancer with Minimal Resources: Meeting the Challenges. | Biopreservation and Biobanking, | 2016 | 14(1), 9–16 | https://doi.org/10.1089/bio.2015.0004 | 2.256 | Q3 | ||
Alfaar, A. S., Zamzam, M., Abdalla, B., Magdi, R., & El-Kinaai, N. | Childhood Ewing Sarcoma of the Orbit. | Journal of Pediatric Hematology/Oncology | 2015 | 37(6), 433–437 | https://doi.org/10.1097/MPH.0000000000000346 | 1.170 | Q4 | ||
El Zomor, H., Nour, R., Alieldin, A., Taha, H., Montasr, M. M., Moussa, E., el Nadi, E., Ezzat, S., & Alfaar, A. S. | Clinical presentation of intraocular retinoblastoma; 5-year hospital-based registry in Egypt. | Journal of the Egyptian National Cancer Institute | 2015 | 27(4), 195–203 | https://doi.org/10.1016/j.jnci.2015.09.002 | – | – | ||
El-Nadi, E., Elzomor, H., Labib, R. M., Alfaar, A. S., Zaghloul, M. S., Taha, H., & Elwakeel, M. | Childhood orbital rhabdomyosarcoma: Report from Children’s Cancer Hospital-57357-Egypt. | Journal of Solid Tumors | 2015 | 2(5), 94 | https://www.sciedupress.com/journal/index.php/jst/article/view/6603 | – | – | ||
ElZomor H, Taha H, Aleieldin A, Nour R, Zaghloul MS, Fawzi M, Kamel A, Alfaar AS. | High Risk Retinoblastoma: Prevalence and Success of Treatment in Developing Countries. | Ophthalmic Genetics, | 2015 | 36(3):287-9 | https://10.3109/13816810.2015.1016241 | 1.274 | Q4 | ||
Hassan, W. M., Mehanna, M., Nour, R., Yehia, D., Atta, N., & Alfaar, A. S. | Association between quality of clinical trials and human development index in heart failure using JADAD scale. | Principles and Practice of Clinical Research | 2015 | 1(2), 40–46 | https://journal.ppcr.org/index.php/ppcrjournal/article/view/9 | – | – | ||
Taha, H., Amer, H. Z., El-Zomor, H., Alieldin, A., Nour, R., Konsowa, R., Zekri, W., el Nadi, E., & Alfaar, A. S. | Phthisis Bulbi: Clinical and Pathologic Findings in Retinoblastoma. | Fetal and Pediatric Pathology | 2015 | 34(3), 176–184. | https://doi.org/10.3109/15513815.2015.1014951 | 1.412 | Q4 | ||
Zekri, W., Yehia, D., Elshafie, M. M., Zaghloul, M. S., El-Kinaai, N., Taha, H., Refaat, A., Younes, A. A., & Alfaar, A. S. | Bilateral clear cell sarcoma of the kidney. | Journal of the Egyptian National Cancer Institute, | 2015 | 27(2), 97–100. | https://doi.org/10.1016/j.jnci.2015.03.002 | – | – | ||
Zekri, W., Yehia, D., Elshafie, M. M., Zaghloul, M. S., El-Kinaai, N., Taha, H., Refaat, A., Younes, A. A., & Alfaar, A. S. | Bilateral clear cell sarcoma of the kidney. | Journal of the Egyptian National Cancer Institute, | 2015 | 27(2), 97–100. | https://doi.org/10.1016/j.jnci.2015.03.002 | – | – | ||
Alfaar, A., & Nour, R. | What a reference manager can add for a physician in web 2.0 era. | The Egyptian Journal of Cardiothoracic Anesthesia, | 2014 | 8(2), 55 | https://doi.org/10.4103/1687-9090.143253 | – | – | ||
Amgad, M., & AlFaar, A. S. | Integrating web 2.0 in clinical research education in a developing country. | Journal of Cancer Education : The Official Journal of the American Association for Cancer Education | 2014 | 29(3), 536–540 | https://doi.org/10.1007/s13187-013-0595-5 | 1.771 | Q3 | ||
Hassan, W. M., Alfaar, A. S., Bakry, M. S., & Ezzat, S. | Orbital tumors in USA: Difference in survival patterns. | Cancer Epidemiology | 2014 | 38(5), 515–522 | https://doi.org/10.1016/j.canep.2014.07.001 | 2.890 | Q3 | ||
Shohdy, K. S., & Alfaar, A. S. | Nanoparticles targeting mechanisms in cancer therapy: current limitations and emerging solutions. | Therapeutic Delivery | 2013 | 4(9), 1197–1209 | https://doi.org/10.4155/tde.13.75 | – | – | ||
Alfaar, A. S., Kamal, S., Abouelnaga, S., Greene, W. L., Quintana, Y., Ribeiro, R. C., & Qaddoumi, I. A. | International telepharmacy education: another venue to improve cancer care in the developing world. | Telemedicine Journal and E-Health : The Official Journal of the American Telemedicine Association, | 2012 | 18(6), 470–474. | https://doi.org/10.1089/tmj.2011.0182 | 5.033 | Q1 | August 31, 2011 | November 29, 2011 |
Meselhy, G. T., Sallam, K. R., Elshafiey, M. M., Refaat, A., Samir, A., & Younes, A. A. | Sonographic guidance for tunneled central venous catheters insertion in pediatric oncologic patients: guided punctures and guide wire localization. | The Chinese-German Journal of Clinical Oncology | 2012 | 11(8), 484–490 | https://doi.org/10.1007/s10330-012-1011-z | – | – |
2024
Kunbaz A, Alfaar, AS. (Sa13-02) Ocular and Orbital Rhabdomyosarcoma in the United States from 1996 to 2018: How Have Incidence and Survival Rates Evolved Over Two Decades?. DOG 2024: German Ophthalmological Society. Berlin October 10 – 13, 2024.
Alfaar, AS. Using AI for literature reviews and summarizing research. IN Unlocking Research Success Through Innovation and Collaboration. ARVO Advance 2024: Professional skills for researchers. Virtual January 31 – February 1, 2024.
Alfaar, AS. Building diagrams and figures using AI. IN Unlocking Research Success Through Innovation and Collaboration. ARVO Advance 2024: Professional skills for researchers. Virtual January 31 – February 1, 2024.
Alfaar, AS. Timing and Terrain: Mapping the Temporal Dynamics of Systemic Lymphoma in Ocular Lymphoma Patients. Big data and EHR analysis, Seattle, WA, USA. May 6, 2024 ARVO.
2023
Alfaar, AS. The epidemiology of adults’ ocular malignancies in Germany in a decade. The 57th Ophthalmic Oncology Group (OOG) Meeting. Berlin, Germany; 2023.
Alfaar, AS. The characteristics of childhood ocular and orbital malignancies in the USA, 1996-2018. The 57th Ophthalmic Oncology Group (OOG) Meeting. Berlin, Germany; 2023.
Alfaar, AS. The characteristics of adults’ ocular and orbital malignancies in the USA, 1996-2018. The 57th Ophthalmic Oncology Group (OOG) Meeting. Berlin, Germany; 2023.
2022
Alfaar, AS. The Epidemiology of Eye Malignancies in Saxon, Germany, between 1998-2015. In: The Saxonian ophthalmological congress. Dresden, Germany; 2022.
Alfaar, A., P. Wiedemann, M. Rehak, and A. Wolf. 2022. “The Incidence of Retinal Detachment in Germany between 2005 and 2019.” P. S210 in Kongress der Deutschen Ophthalmologischen Gesellschaft [The Congress of the German Ophthalmological Society]. Berlin: Springer.
Alfaar, A. 2022. “Building Registries Is Hard, How Can We Make It Even Harder?” P. S215 in Kongress der Deutschen Ophthalmologischen Gesellschaft [The Congress of the German Ophthalmological Society]. Berlin: Springer.
2020
Alfaar A. Getting started in research – What registries can do for you. Sept 2020 Online – Ulm Alumni MOAO Meeting
Alfaar, A., M. Rehak, A. Saad, P. Wiedemann, and K. Kraywinkel. 2020. “The Incidence of Ocular Melanoma in Germany.” in 118. Kongress der Deutschen Ophthalmologischen Gesellschaft.
Alfaar, A., M. Rehak, W. Hassan, M. Mehanna, Saad A., L. Jansen, Kraywinkel K., and ’Group GEKID Cancer Survival Working’. 2020. “The Incidence and Survival of Adult Orbital Tumors in Germany.” in 118. Kongress der Deutschen Ophthalmologischen Gesellschaft.
2019
Alfaar, A., Saad, A., Tawfik, M., Elsherif, O.E., Osman, M.H., Strauß, O. (2019) Second primary orbital malignancies in USA over 40 years. DOG (Deutsche Ophthalmologische Gesellschaft), Berlin, Germany
2016
Alfaar, A. S. Lausser, L., Rodrigeuz-Galindo, C., Kestler, H. (2016) Ordinal Classification of Microarray Data of Pediatric Tumors. European Molecular Biology Organization Meeting, Mannheim, Germany. (Poster and short oral)
2014
Alfaar, A. S. Ordinal Classification of Retinoblastoma (2014). Egyptian Ophthalmological Society meeting, Alexandria, Egypt
Labib, R., Mostafa, M., Ezzat, S., Samir, A., Abouelnaga, S. (2014) Omics-Ready Bio/Data Repository for Childhood Cancers in Egypt. In The International Society for Biological and Environmental Repositories Annual Meeting.
Alfaar, A.S., Labib, R. (2014) eBanking of what really matters; Children’s Cancer Hospital-Egypt experience in electronic management of BioBanks. In Conference on Cancer Biobanking “Establishing the First Cancer Biobank in Jordan”.
2013
Alfaar, A. S., Nour, R., Kamal, M., Bakry, M. S., & Ezzat, S. (2013). Retinoblastoma Clinical Research in Egypt, 5 years experience. In International Society of Genetic Eye Diseases and Retinoblastoma meeting. Gent, Belgium.
ElZomor, H., Nour, R., Alfaar, A. S., Aleieldin, A., Zaghloul, M. S., & Taha, H. (2013). High Risk Histopathologic features of Retinoblastoma in Egypt. In International Society of Genetic Eye Diseases and Retinoblastoma meeting. Gent, Belgium.
Taha, H., ElZomor, H., Aleieldin, A., Elhaddad, A., Nour, R., Zaghloul, M. S., & Alfaar, A. S. (2013). Pathological findings of Retinoblastoma in Egypt; implementing CAP protocol in developing countries. In International Society of Genetic Eye Diseases and Retinoblastoma meeting. Gent, Belgium.
2012
Kamal, M., Hassanain, O., AbouElNaga, S., Hussein, H., Hosny, H., Sabry, M., & Samir Alfaar, A. (2012). Integrating Treatment Protocol Monitoring System with Real-Time Statistics: A Research Oriented In-House developed Solution. In International Society of Pediatric Neuro-oncology. Toronto.
Alfaar, A., AlAsmar, M., AbdelHameed, M., Aamer, I., & Sabry, N. (2012). Integrating Virtual Reality with eLearning in Medical Education: Cost Effective Model in Developing Countries. In Online Educa. Berlin.
2011
Samir AlFaar, A., Ezzat, S., & AbouElNaga, S. (2011). “Bringing them together” – An essential role in retinoblastoma team; a disease coordinator. Two years experience in a developing country. In International Society of Genetic Eye Diseases and Retinoblastoma meeting. (p. 62). Bangalore, India.
2023
Soror, T., Kakkassery, V., Kovács, G., Alfaar, A. Trends in the Utilization and outcomes of brachytherapy versus proton therapy in localized uveal melanoma in the United States. American Society for Radiation Oncology (ASTRO) meeting. San Diego, USA; 2023.
2022
Melekidou, W., M. Rehak, and A. S. Alfaar. 2022. “Die Inzidenz von Augen- Und Orbitaltraumata in Deutschland Vor Und Nach COVID 19 [The Incidence of Ocular and Orbital Trauma in Germany before and after COVID 19].” P. S333 in Kongress der Deutschen Ophthalmologischen Gesellschaft [The Congress of the German Ophthalmological Society]. Berlin: Springer.
Reyna, E. Carlos, M. Rehak, and A. S. Alfaar. 2022. “Epidemiologische Auswirkungen Der Covid-19- Pandemie Auf Enukleationsfälle in Deutschland [Epidemiological Effects of the Covid-19 Pandemic on Enucleation Cases in Germany].” P. S293 in Kongress der Deutschen Ophthalmologischen Gesellschaft [The Congress of the German Ophthalmological Society]. Berlin: Springer.
Al-Shaibawi, H., M. Rehak, and A. S. Alfaar. 2022. “Die Inzidenz Der Endophthalmitis in Deutschland in Den Jahren 2019 Und 2020 Und Die Mögliche Auswirkung von COVID-19 [The Incidence of Endophthalmitis in Germany in the Years 2019 and 2020 and the Possible Impact of COVID-19].” P. S313 in Kongress der Deutschen Ophthalmologischen Gesellschaft [The Congress of the German Ophthalmological Society]. Berlin: Springer.
2020
Alfaar, Ahmed S., Mahmoud M. Elzembely, Hossam Elzomor, Abdallah Shelil, and Naglaa Behiry. 2020. “Towards Building a Map for Retinoblastoma in Egypt.” in The 52nd Annual Congress of the International Society of Paediatric Oncology.
2019
Hammad, M., Hosny, M., Khalil, E., Alfaar, A., Fawzy. M. (2019) Pediatric Ependymoma; An Institutional Experience from A Developing Country. SIOP (International Society of Paediatric Oncology) Lyon, France
Zekri, W., Hammad, M., Rashed, W., Ahmed, G., Elshafie, M., Adly, M. H., Elborai, Y., Abdalla, B., Taha, H., Elkinaai, N., Refaat, A., Younis, A. Alfaar. A. S. (2019) Adrenocortical Carcinoma in The Pediatric Population. SIOP, Lyon, France.
Alfaar, A., Saad, A., Elzouki, S. (2019) Incidence and survival of Uveal Melanoma occurring as single cancer versus its occurrence as a first or second primary neoplasm. ESMO (European Society of Medical Oncology), Barcelona, Spain.
Saad, A., Alfaar, A. (2019) Is radiation therapy influencing Alzheimer’s in Brain and Head and Neck Cancers? ESMO, Barcelona, Spain.
Saad, A., Alfaar, A.S. (2019) Death from alzheimer’s in brain and head and Neck cancers; is it influenced by therapy?. Brain Tumor Meeting, Berlin, Germany.
Reichhart, N., Cordes, M., Bucichowski, P., Alfaar A.S., Almedawar, S., Strauß, O. (2019) Influence of mutant bestrophin-1 on L-type channel traficking and activity in the RPE. Pro-Retina.
2017
Rashed, W.M., Adly, M.H., Sobhy, M., Rezk, M.A., Ishak, M., El Shafie, A., Ali, M., Alfaar, A. (2017) The risk of subsequent malignancies among survivors of pediatric thyroid cancer. Conference: 49th Congress of the International Society of Paediatric Oncology (SIOP), At Washington, DC, USA.
Rashed, W., Saad, A., Al-Husseini, M., Galal, A.M., Al-Tayep, A.M., El Shafie, A., Ali, M.A., Alfaar, A.S. Incidence of Adrenal gland tumor as a second primary malignancy: SEER based database, Sep 2017 European Society of Medical Oncology – ESMO
2015
Jomaa M., Gado N., Elgazawy H., .. Alfaar, AS. Assessment of breast cancer screening awareness among relatives of Egyptian breast cancer patients. In: Asia Congress of the European-Society-for-Medical-Oncology (ESMO). Singapore, Singapore: Oxford Univ Press, Great Clarendon St, Oxford Ox2 6dp, England; 2015. P. 26.
El-Nadi, E., Elzomor, H., Labib, R. M., Alfaar, A. S., Zaghloul, M. S., Taha, H., … & Elwakeel, M. (2015). Childhood Orbital Rhabdomyosarcoma. Report from Children’s Cancer Hospital-57357-Egypt. 18th ECCO – 40th ESMO European Cancer Congress.
Zekri, W., Alfaar, A., Yehia, D., Labib, A., Zaghloul, M.S., Taha, H., … & Younis A. (2015) Treatment and Outcomes of Anaplastic Wilms’ Tumors in Egypt. The 47th Congress of the International Society of Paediatric Oncology (SIOP), Cape Town, South Africa.
2014
Zekri, W., Hammad, M., ElBoraie, Y., et al. (2014) Adrenocortical Carcinoma In The Pediatric Age Group; Experience at Children Cancer Hospital Of Egypt (CCHE). In American Society of Pediatric Hematology/Oncology.
Alfaar, A. S., Labib, R., Ezzat., S., et al. (2014) Telepathology to Improve Collaboration and Quality of Samples Annotation in Biorepository. In the International Society for Biological and Environmental Repositories Annual Meeting.
Ezzat, S., Labib, R., Mostafa, M., Alfaar, A., Sabry, M.S., Shaaban, K., Taha, H., Abou Naga, S. (2014) Building a State of Art Biorepository by Hybridizing Electronic Data Capture Systems in a Limited Resource Country. In “The International Society for Biological and Environmental Repositories” Annual Meeting.
AlFaar, A.S., Bakry, M.S, Ezzat, S. (2014) Childhood Orbital, Ocular and Optic nerve tumors in Egypt. In Association for Research in Vision and Ophthalmology.
Alfaar, A. S., Zaki, I., Taha, I., et al. (2014) Accelerating innovation in outcomes and quality-of-care research through integrating clinical databases: Pediatric oncology experience in Egypt. In ASCO Conference.
2013
Alei Eldin, A., Haddad, A., Elzomor, H., Medhat, Y., Taha, H., Saad, M., … Mohamed, S. (2013). Evaluation of Retinoblastoma management in the first Multidisciplinary system in the Cancer children hospital in Egypt. In International Society of Ocular Oncology Meeting. Cleveland.
AlFaar, Ahmad S., Nour, R., Kamal, M., Ezzat, S., & Bakry, M. S. (2013). Automating clinical protocol monitoring: a model from developing countries. In European Multidisciplinary Cancer Congress. Amsterdam: Elsevier.
Elzomor, H., Nour, R., Alfaar, A. S., Aleieldin, A., Zaghloul, M. S., Taha, H., & Elhaddad, A. (2013). Presentation of Extra-Ocular Retinoblastoma in Egypt. In International Society of Genetic Eye Diseases and Retinoblastoma meeting. (p. 71). Gent, Belgium.
Zekri, W., Alfaar, A., Yehia, D., Elshafie, M., Saad Zaghlol, M., Taha, H., … Younis, A. (2013). Clear Cell Sarcoma of the Kidney. In European Multidisciplinary Cancer Congress. Amsterdam: Elsevier.
2012
Hanafy, N., & Samir Al-Faar, A. (2012). Developing A Specialized Central Venous Catheter Nursing Team In Pediatric Oncology Setting. In International Conference on Cancer Nursing. Prague, Czech Republic.
Hassanain, O., Adel, N., Kamal, M., Abouelnaga, S., & Samir AlFaar, A. (2012). Building the First ELearning Paediatric Oncology Clinical Pharmacy Program for Developing Countries. In European Conference of Oncology Pharmacy. Budapest, Hungary: European Journal of Oncology Pharmacy.
Kamal, M., Hassanain, O., AbouElNaga, S., Hosny, H., & Samir, A. (2012). Treatment Protocols’ Monitoring Solution for Real-Time Tracking of Pediatric Cancer Patients: A Research Oriented System. In 21st Pediatric Pharmacy Conference and PPAG Annual Meeting. Houston.
Taha, G., Sallam, K., ElShafie, M., Samir, A., Younes, A., & Refaat, A. (2012). Sonographic guidance for tunneled central venuos catheters insertion in pediatric oncologic patients: guided punctures and guide wire localization. In 5th Scientific Annual Conference of South Egypt Cancer. Assiut, Egypt.
Alfaar, A., Kamal, M., Hassanain, O., Sabry, M., Ezzat, S., & Abouelnaga, S. (2012). Advancing Clinical Oncology Practice in Developing Countries: Integrating Research Informatics for Continuous Process Improvement. In European Society of Medical Oncology. Vienna, Austria: Oxford.
Alfaar, A., Kamal, M., & Sabry, M. (2012). Next Generation Cancer Registry; Opportunities of web 3.0 and physician perspective. In European Society of Medical Oncology. Vienna, Austria.
2011
